Keterangan
D = Damage (kerusakan)
A = Accuracy (akurasi)
R = Rebounding (hentakan)
F = Fusill. W = Weight (berat).
Pistol | |||||
Senjata | D | A | R | F | W |
M79 Saw Off | 70 | 100 | 100 | 10 | 85 |
.40 Dual Elite | 31 | 63 | 70 | 86 | 85 |
Nigthhawk .50C | 47 | 45 | 70 | 81 | 85 |
ES Five-Seven | 17 | 62 | 70 | 86 | 85 |
Anaconda | 39 | 68 | 70 | 83 | 85 |
Shotgun | |||||
Senjata | D | A | R | F | W |
Leone YG1265 Auto Shotgun | 52 | 100 | 48 | 76 | 81 |
USAS12 | 52 | 100 | 48 | 76 | 58 |
Winchester M1887 | 70 | 100 | 22 | 62 | 76 |
Double-Barreled Shotgun | 85 | 100 | 12 | 87 | 81 |
SMG | |||||
Senjata | D | A | R | F | W |
Schmidt Machine Pistol | 17 | 73 | 83 | 92 | 85 |
Ingram MAC-10 | 25 | 72 | 81 | 92 | 85 |
ES C90 | 18 | 68 | 91 | 92 | 83 |
K1A | 26 | 78 | 87 | 91 | 83 |
MP741 (mode A) | 25 | 71 | 91 | 92 | 85 |
MP741 (mode B) | 25 | 90 | 88 | 87 | 76 |
Kriss SuperV | 25 | 77 | 86 | 91 | 83 |
Rifle | |||||
Senjata | D | A | R | F | W |
M14 EBR | 40 | 86 | 76 | 89 | 69 |
M16A4 | 27 | 90 | 90 | 85 | 71 |
AN94 | 28 | 91 | 91 | 80 | 71 |
Magnum Sniper Rifle | 100 | 100 | 70 | 26 | 67 |
Maverick M4A1 Carbine | 29 | 88 | 92 | 91 | 76 |
Bullpup | 28 | 90 | 82 | 86 | 81 |
Krieg 550 Commando | 61 | 62 | 76 | 83 | 67 |
Krieg 552 | 29 | 90 | 82 | 91 | 78 |
Clarion 5.56 | 26 | 90 | 82 | 88 | 81 |
CV-47 | 31 | 83 | 79 | 91 | 72 |
D3/AU-1 | 70 | 55 | 72 | 83 | 67 |
IDF Defender | 26 | 77 | 82 | 91 | 81 |
VSK94 | 28 | 90 | 79 | 90 | 85 |
SVD | 96 | 88 | 39 | 67 | 76 |
TRG-42 | 100 | 100 | 66 | 27 | 69 |
SL8 | 54 | 61 | 80 | 85 | 67 |
Machine Gun | |||||
Senjata | D | A | R | F | W |
M249 | 28 | 78 | 79 | 90 | 71 |
QBB95 | 26 | 79 | 74 | 90 | 74 |
MG3 | 30 | 73 | 78 | 91 | 71 |
M134 Mini Gun | 33 | 54 | 96 | 100 | 46 |
Jika anda mempunyai permintaan tutorial silahkan berkomentar. Terima kasih telah berkunjung di D-dig.
0 comments:
Post a Comment